Remote Patient Monitoring Revenue Calculator
2022 Updated Remote Patient Monitoring Reimbursement
Codes | Description | Reimbursement |
---|---|---|
99453 | Initial set up and patient education. | $19.04 |
99454 | Supply of devices and collection, transmission, and summary of services. | $55.72 |
99457 | First 20 minutes of remote physiologic monitoring by clinical staff. | $50.18 |
99458 | Additional 20 minutes of remote physiologic monitoring by clinical staff. | $40.84 |
99091 | The monthly collection and interpretation of physiological data for 30 minutes minimum. | $56.41 |
2022 Updated Remote Patient Monitoring Reimbursement
Codes | Description | Reimbursement |
---|---|---|
99453 | Initial set up and patient education. | $19.04 |
99454 | Supply of devices and collection, transmission, and summary of services. | $55.72 |
99457 | First 20 minutes of remote physiologic monitoring by clinical staff. | $50.18 |
99458 | Additional 20 minutes of remote physiologic monitoring by clinical staff. | $40.84 |
99091 | The monthly collection and interpretation of physiological data for 30 minutes minimum. | $56.41 |
Example Remote Patient Monitoring Devices
Previous
Next